EXPORTS 1994-1999 IMPORTS 1994-1999
EXTERNAL TRADE STATISTICS 1999 & 2000

 

EXPORTS FROM JAMAICA 1994-1999         
      Exports in US$Million
Description 1994  1995  1996  1997  1998  1999
Food 209.5  261.1  278.1  267.9  236.0  234.6
Beverages & Tobaccco 40.8  43.2  47.1  53.4  72.6  59.5
Crude Materials, Inedible except fuels 619.4  711.6  693.1  738.3  689.5  689.4
Mineral Fuels, Lubricants and Related Materials 6.0  8.3  4.7  3.2  2.8  3.5
Animal & Vegetable Oils 1.5  0.88  0.027  0.018  0.034  0.032
Chemicals 23.5  44.8  46.2  42.9  45.3  41.2
Manufactured Goods Classified chiefly by Materials 17.8  15.1  13.4  8.6  6.8  6.3
Machinery and Transport Equip. 2.3  3.4  3.2  4.1  3.6  1.6
Misc. Manufactured Articles 261.6  299.3  260.6  235.9  208.8  165.43
Misc. Transactions and Commodities 0.005 0 0 0 0 0
ALL SECTIONS 1182.4 1387.68 1346.427 1354.318 1265.434 1201.562

back to top

IMPORTS INTO JAMAICA 1994-1999         
      Imports in  US$Million
Description 1994  1995  1996  1997  1998  1999
Food 244.2  343.5  366.9  445.0  466.5  453.5
Beverages & Tobaccco 26.4  36.7  35.8  51.9  56.6  32.6
Crude Materials, Inedible except fuels 64.2  54.0  51.4  57.1  49.1  51.2
Mineral Fuels, Lubricants and Related Materials 328.6  394.6  450.4  408.5  291.6  372.5
Animal & Vegetable Oils 18.1  20.0  23.3  23.6  27.3  21.1
Chemicals 214.6  284.7  295.2  296.1  326.5  332.6
Manufactured Goods Classified chiefly by Materials 346.9  468.6  410.8  434.0  436.7  437.0
Machinery and Transport Equip. 528.8  735.8  782.484  884.4  781.1  657.6
Misc. Manufactured Articles 357.9  412.4  437.188  447.3  471.8  441.2
Misc. Transactions and Commodities 46.9 80.9 79,714 79.4 83.8 93.1
ALL SECTIONS 2176.6 2831.7 2933.657 3127.3 2990 2892.4

back to top

EXTERNAL TRADE STATISTICS 1999 & 2000
External Trade (US$mn.)  

1. EXPORTS Jan-Sept 1999 Jan-Sept 2000 Change
a) Major Traditional Exports 612.72 634.51 21.79
    Bauxite 47.88 31.61 -16.27
    Alumina 445.98 502.84 56.86
    Sugar 95.32 83.30 -12.02
    Bananas 23.54 16.76 -6.78
           
b) Other Traditional Exports 48.89 56.04 7.15
c) Non-Traditional Exports 253.24 251.69 -1.55
d) Re-exports 28.80 26.40 -2.40
General Merchandise Exports 943.65 968.64 24.99
           
e) Freezone Exports 165.93 170.72 4.79
f) Goods Procured in Port 22.00 22.90 0.90
Total Goods Exports 1,131.58 1,162.26 30.68
           
2. IMPORTS         
General Merchandise Imports 2,086.62 2,351.19 264.57
a) Consumer Goods 666.23 693.03 26.80
b) Raw Materials 1,080.65 1,268.98 188.33
c) Capital Goods 339.74 389.18 49.44
d) Freezone Imports 124.70 98.01 -26.69
e) Goods Procured in Port 16.70 17.40 0.70
Total Goods Imports 2,228.02 2,466.60 238.58
           
Trade Balance -1,096.44 -1,304.34 -207.90
           
Memo:         
      Caricom Exports 31.01 34.00 2.99
      Caricom Imports 247.49 297.99 50.50
      Caricom Trade Balance -216.48 -263.99 -47.51

Source: The Bank of Jamaica

back to top